HOTEL PART
ACCOMMODATION | AUTUMN SEASON 02.01.2024- 28.02.2024 01.10.2024 – 14.12.2024 | HIGH SEASON 01.03.2024 – 31.05.2024 | ACTIVE SEASON 01.06.2024 – 30.09.2024 15.12.2024 – 01.01.2024 | WEEKEND ACCOMMO DATION 01.03.2024 – 31.05.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2024 – 30.09.2024 15.12.2024 – 01.01.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2024 – 14.12.2024 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 120 BGN | 130 BGN | 130 BGN | 140 BGN | 150 BGN | 150 BGN |
Double deluxe room / 2 pax. / | 160 BGN | 170 BGN | 170 BGN | 180 BGN | 195 BGN | 195 BGN |
Junior suite / 3-4 pax. / | 210 BGN | 220 BGN | 240 BGN | 240 BGN | 250 BGN | 210 BGN |
Apartment deluxe / 4 pax. / | 310 BGN | 320 BGN | 340 BGN | 360 BGN | 380 BGN | 370 BGN |
HISTORICAL HOUSE SINCE 1646
ACCOMMODATION | AUTUMN SEASON 02.01.2024- 28.02.2024 01.10.2024 – 14.12.2024 | HIGH SEASON 01.03.2024 – 31.05.2024 | ACTIVE SEASON 01.06.2024 – 30.09.2024 15.12.2024 – 01.01.2024 | WEEKEND ACCOMMO DATION 01.03.2024 – 31.05.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2024 – 30.09.2024 15.12.2024 – 01.01.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2024 – 14.12.2024 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double room for single use | 120 BGN | 130 BGN | 130 BGN | 140 BGN | 150 BGN | 150 BGN |
Double room | 160 BGN | 170 BGN | 170 BGN | 180 BGN | 195 BGN | 195 BGN |
Triple room | 180 BGN | 190 BGN | 210 BGN | 210 BGN | 230 BGN | 210 BGN |
Apartment / 4 pax. / | 260 BGN | 260 BGN | 295 BGN | 295 BGN | 360 BGN | 320 BGN |
VILLA "ARBANASHKI HAN"
ACCOMMODATION | AUTUMN SEASON 02.01.2024- 28.02.2024 01.10.2024 – 14.12.2024 | HIGH SEASON 01.03.2024 – 31.05.2024 | ACTIVE SEASON 01.06.2024 – 30.09.2024 15.12.2024 – 01.01.2024 | WEEKEND ACCOMMO DATION 01.03.2024 – 31.05.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2023 – 30.09.2023 15.12.2023 – 01.01.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2023 – 14.12.2023 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 120 BGN | 130 BGN | 130 BGN | 140 BGN | 150 BGN | 150 BGN |
Double deluxe room / 2 pax. / | 160 BGN | 170 BGN | 170 BGN | 180 BGN | 195 BGN | 195 BGN |
Junior suite / 3 pax. / 2 of them are in alpine style. | 210 BGN | 220 BGN | 240 BGN | 240 BGN | 250 BGN | 210 BGN |
Junior suite with sauna / 3 pax. / | 210 BGN | 220 BGN | 240 BGN | 240 BGN | 250 BGN | 210 BGN |
Panoramic apartment / 4 pax. / | 300 BGN | 320 BGN | 320 BGN | 340 BGN | 360 BGN | 320 BGN |
Deluxe apartment alpine style / 5 pax. / | 320 BGN | 330 BGN | 360 BGN | 370 BGN | 390 BGN | 370 BGN |
VIP apartment / 4 pax. / | 310 BGN | 320 BGN | 340 BGN | 360 BGN | 380 BGN | 370 BGN |
*** All the prices above include breakfast, parking, Wi-Fi, tourist fee and 9% VAT.
Bank account BGN:
IBAN: BG29UNCR70001518227155
BIC: UNCRBGSF
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch
Account holder: Novachem Ltd.
Bank account EUR:
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch, Bulgaria
SWIFT: UNCRBGSF
IBAN: BG96UNCR96601443845310
Account holder: Novachem Ltd.