HOTEL PART
| ACCOMMODATION | WEEK ACCOMMODATIN LOW SEASON 02.01.2026- 30.04.2026 01.10.2026 14.12.2026 | WEEK ACCOMMODATION ACTIVE SEASON 01.05.2026 – 30.09.2026 15.12.2026 – 01.01.2026 | WEEKEND ACCOMMODATION LOW SEASON 02.01.2026- 30.04.2026 01.10.2026 – 14.12.2026 (FRIDAY AND SATURDAY) | WEEKEND ACCOMMODATION ACTIVE SEASON 01.05.2026 – 30.09.2026 15.12.2026 – 01.01.2026 (FRIDAY AND SATURDAY) |
|---|---|---|---|---|
| Double deluxe room for single use | 60€ /117,35 BGN | 65€ / 127,13 BGN | 70€/ 136,91 BGN | 75€/146,69 BGN |
| Double deluxe room / 2 pax. / | 80€ / 156,47 BGN | 90€ / 176,02 BGN | 90€/ 176,02 BGN | 100€/ 195,58 BGN |
| Junior suite / 3-4 pax. / | 110€ / 215,14 BGN | 120€/ 234,70 BGN | 120€/ 234,70 BGN | 130€/254,26 BGN |
| Apartment deluxe / 4 pax. / | 150€ / 293,37BGN | 170€/332,49 BGN | 170€/ 332,49 BGN | 180€/ 352,05 BGN |
HISTORICAL HOUSE SINCE 1646
| ACCOMMODATION | WEEK ACCOMMODATIN LOW SEASON 02.01.2026- 30.04.2026 01.10.2026 – 14.12.2026 | WEEK ACCOMMODATION ACTIVE SEASON 01.05.2026 – 30.09.2026 15.12.2026 – 01.01.2026 | WEEKEND ACCOMMODATION LOW SEASON 02.01.2026- 30.04.2026 01.10.2026 – 14.12.2026 (FRIDAY AND SATURDAY) | WEEKEND ACCOMMODATION ACTIVE SEASON 01.05.2026 – 30.09.2026 15.12.2026 – 01.01.2026 (FRIDAY AND SATURDAY) |
|---|---|---|---|---|
| Double room for single use | 60€/ 117,35 BGN | 65€/ 127,13 BGN | 70€/ 136,39 BGN | 75€/146,69 BGN |
| Double room | 80€/ 156,47 BGN | 90€/176,02 BGN | 90€/ 176,02 BGN | 100€/ 195,58 BGN |
| Triple room | 110€/ 215,14 BGN | 120€/234,70 BGN | 120€/ 234,70 BGN | 130€/ 254,26 BGN |
| Apartment / 4 pax. / | 130€/ 254,26 BGN | 140€/ 273,82 BGN | 150€/ 293,38 BGN | 160€/ 312,93 BGN |
VILLA "ARBANASHKI HAN"
| ACCOMMODATION | WEEK ACCOMMODATIN LOW SEASON 02.01.2026- 30.04.2026 01.10.2026 – 14.12.2026 | WEEK ACCOMMODATION ACTIVE SEASON 01.05.2026 – 30.09.2026 15.12.2026 – 01.01.2026 | WEEKEND ACCOMMODATION LOW SEASON 02.01.2026- 30.04.2026 01.10.2026 – 14.12.2026 (FRIDAY AND SATURDAY) | WEEKEND ACCOMMODATION ACTIVE SEASON 01.05.2026 – 30.09.2026 15.12.2026 – 01.01.2026 (FRIDAY AND SATURDAY) |
|---|---|---|---|---|
| Double deluxe room for single use | 60€/ 117,35 BGN | 65€/ 127,13 BGN | 70€/ 136,91 BGN | 75€/ 146,69 BGN |
| Double deluxe room / 2 pax. / | 80€/ 156,47 BGN | 90€/ 176,02 BGN | 90€/176,02 BGN | 100€/ 195,58 BGN |
| Junior suite / 3 pax. / 2 of them are in alpine style. | 110€/ 215,14 BGN | 120€/ 234,70 BGN | 120€/ 234,70 BGN | 130€/ 254,26 BGN |
| Junior suite with sauna / 3 pax. / | 110€/ 215,14 BGN | 120€/ 234,70 BGN | 120€/ 234,70 BGN | 130€/ 254,26 BGN |
| Panoramic apartment / 4 pax. / | 150€/ 293,37 BGN | 160€/ 312,93 BGN | 160€/ 312,93 BGN | 170€/ 332,49 BGN |
| Deluxe apartment alpine style / 5 pax. / | 160€/ 312,93 BGN | 170€/ 332,49 BGN | 170€/ 332,49 BGN | 180€/ 352,05 BGN |
| VIP apartment / 4 pax. / | 150€/ 293,37 BGN | 160€/ 312,93 BGN | 160€/ 312,93 BGN | 170€/ 332,49 BGN |
*** All the prices above include breakfast, parking, Wi-Fi, tourist fee and 9% VAT.
Bank account BGN:
IBAN: BG29UNCR70001518227155
BIC: UNCRBGSF
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch
Account holder: Novachem Ltd.
Bank account EUR:
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch, Bulgaria
SWIFT: UNCRBGSF
IBAN: BG96UNCR96601443845310
Account holder: Novachem Ltd.
